Date | Unit | Single | PP Sharing | ||||
January | 2017 | 1-8 | 1-8 | R 700 | R 700 | R 600 | R 600 |
February | 2017 | 1-8 | 1-8 | R 700 | R 700 | R 600 | R 600 |
March | 2017 | 1-8 | 1-8 | R 700 | R 700 | R 600 | R 600 |
April | 2017 | 1-8 | 1-8 | R 700 | R 700 | R 600 | R 600 |
May | 2017 | 1-8 | 1-8 | R 700 | R 700 | R 600 | R 600 |
June | 2017 | 1-8 | 1-8 | R 700 | R 700 | R 600 | R 600 |
Number of rooms
6 double rooms, on suite, king-size
2 Self catering Cottages
(1 open plan bedroom sleep 2 R800 /2bedroom sleep 6 accommodation-price R 1200)
Maximum number of occupants
22 occupants
Maximum number of adults
22
Children allowed